Name | Title |
---|---|
Josh Abrego, CPA | Controller |
Megan Brooks | Vice President |
Jeffrey Buth, CPA | Chief Financial Officer |
Julie Canna | Senior Vice President |
Anthony Chiaverini | Vice President |
Brendan Chrystal | Senior Compliance Analyst |
Dani Damianov | Analyst |
Gabriel Denis | Research Analyst |
John Frede, CFA | Managing Director |
Kara Hoover | Head of Business Management |
Steve Hughes | Associate Legal Analyst |
Kate Lazarevski | Assistant Controller |
Eric Magaziner | Director |
Adam Magyar, CFA, FRM | Senior Vice President |
Maria I. Maldonado | Senior Administrative Assistant |
Eliza McGrath | Head of Alternatives Sales |
Robert P. Morgan | Managing Director |
Antonio Muinos | Senior Vice President |
Thomas Needle, CFA | Vice President |
Nina Nguyen | Assistant Controller |
Patricia Nolan | Vice President |
Kenny Parzgnat | Senior Vice President, Alternatives Specialist |
Justin Redeker | Senior Legal Counsel |
Danielle Russell | Associate Analyst |
Sam Sullivan | Associate |
Bruce Tang | Director |
Tristan Thomas, CFA | Managing Director |
Eli W. Tullis III, CFA | Vice President |
Atif Uddin | Alternatives Analyst |
David R. Williams, CFA | Director |
We seek to provide the highest level of client service in the industry, in addition to customized solutions and strong returns.