Name | Title |
---|---|
Josh Abrego, CPA | Controller |
George Adamopoulos | Vice President |
Tommy Barcelona | Senior Associate |
Molly B. Brister | Managing Director |
Megan Brooks | Director |
Jeffrey Buth, CPA | Chief Financial Officer |
Julie Canna | Managing Director |
Brendan Chrystal | Compliance Consultant |
Patrick Clavio | Director |
Chip Davis | Managing Director |
Murielle Dawdy, CFA | Director |
Bradley M. Dorchinecz | Managing Director |
Kevin Enright | Associate |
Adam R. Freda | Managing Director |
Kodee Furst | Director |
Alex Garvin | Vice President |
Aaron Gillum | Senior Vice President |
Kara Hoover | Head of Business Management |
Steve Hughes | Associate Legal Analyst |
Sami Kraus | Analyst |
Hanna Kunin | Associate |
August Laatsch | Associate |
Kate Lazarevski | Assistant Controller |
Thalia R. Lloyd | Vice President |
Maria I. Maldonado | Senior Administrative Assistant |
Mike Marderosian | Managing Director |
Eliza McGrath | Head of Alternatives Sales |
Kelsey McHugh | Senior Associate |
Harrison Menaker | Analyst |
Robert P. Morgan | Managing Director |
Antonio Muinos | Chief Compliance Officer |
Thomas Needle, CFA | Vice President |
Nina Nguyen | Assistant Controller |
Patricia Nolan | Vice President |
Kenny Parzgnat | Senior Vice President, Alternatives Specialist |
Justin Redeker | Senior Legal Counsel |
Lily Schroeder | Senior Associate |
Bridget Schweihs | Senior Vice President |
Brennan Scott | Analyst |
Victoria Seredynski | Analyst |
Sam Sullivan | Associate |
Atif Uddin | Alternatives Analyst |
We operate in a competitive environment, and competitiveness drives us to be the best alternatives provider in the industry.